Match Type: ODI (One Day International)
Venue: R. Premadasa Stadium, Colombo
Date: August 26, 2024
Introduction
The much-anticipated clash between Sri Lanka and India took place on August 26, 2024, at the iconic R. Premadasa Stadium in Colombo. Both teams came into this game with high stakes, looking to make a statement in their ongoing bilateral series. India, led by Rohit Sharma, aimed to continue their dominant run, while Sri Lanka, under Dasun Shanaka’s captaincy, sought to leverage home advantage and deliver a strong performance. The match featured spectacular batting displays, disciplined bowling, and thrilling moments that kept fans on the edge of their seats.
Game Summary
India won the toss and opted to bat first, looking to set a formidable target. The visitors took full advantage of favorable batting conditions, with top-order contributions setting up a challenging total for Sri Lanka. In response, Sri Lanka struggled to build consistent partnerships, with India’s bowlers applying pressure throughout the innings.
Also read: A Complete Guide To Master Credit Card | Timberwolves vs Lakers Match Player
Sri lanka National cricket team vs india national cricket team match scorecard
India Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Rohit Sharma (c) | c Mendis b Rajitha | 72 | 85 | 9 | 2 | 84.70 |
Shubman Gill | b Theekshana | 48 | 52 | 6 | 1 | 92.30 |
Virat Kohli | c Asalanka b Wellalage | 103 | 95 | 10 | 3 | 108.42 |
Shreyas Iyer | lbw b Shanaka | 24 | 27 | 3 | 0 | 88.89 |
KL Rahul (wk) | c Nissanka b Rajitha | 33 | 29 | 4 | 0 | 113.79 |
Hardik Pandya | not out | 41 | 22 | 5 | 2 | 186.36 |
Ravindra Jadeja | not out | 15 | 8 | 2 | 0 | 187.50 |
Extras: 10 (b 2, lb 3, w 5)
Total: 346/5 (50 overs)
Sri lanka National cricket team vs india national cricket team match scorecard
Bowling (Sri Lanka)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kasun Rajitha | 10 | 0 | 68 | 2 | 6.80 |
Maheesh Theekshana | 10 | 1 | 54 | 1 | 5.40 |
Dunith Wellalage | 9 | 0 | 60 | 1 | 6.66 |
Dasun Shanaka | 7 | 0 | 56 | 1 | 8.00 |
Matheesha Pathirana | 6 | 0 | 48 | 0 | 8.00 |
Dhananjaya de Silva | 8 | 0 | 60 | 0 | 7.50 |
Sri lanka National cricket team vs india national cricket team match scorecard
Sri Lanka Innings (2nd Innings)
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Pathum Nissanka | lbw b Siraj | 34 | 44 | 4 | 0 | 77.27 |
Dimuth Karunaratne | c Rahul b Bumrah | 25 | 39 | 3 | 0 | 64.10 |
Kusal Mendis (wk) | c Gill b Kuldeep | 47 | 55 | 5 | 1 | 85.45 |
Charith Asalanka | b Jadeja | 60 | 71 | 6 | 2 | 84.51 |
Dhananjaya de Silva | c Kohli b Pandya | 28 | 32 | 3 | 0 | 87.50 |
Dasun Shanaka (c) | c Sharma b Bumrah | 19 | 20 | 1 | 0 | 95.00 |
Dunith Wellalage | c Kohli b Siraj | 10 | 14 | 1 | 0 | 71.43 |
Maheesh Theekshana | b Kuldeep Yadav | 7 | 10 | 1 | 0 | 70.00 |
Kasun Rajitha | lbw b Jadeja | 4 | 9 | 0 | 0 | 44.44 |
Matheesha Pathirana | b Bumrah | 0 | 3 | 0 | 0 | 0.00 |
Dushmantha Chameera | not out | 2 | 5 | 0 | 0 | 40.00 |
Extras: 11 (b 4, lb 4, nb 1, w 2)
Total: 247 all out (48.3 overs)
Sri Lanka’s chase saw some resilience from the middle order, especially Charith Asalanka and Kusal Mendis, but consistent breakthroughs by India’s bowlers kept them on the back foot. Despite a few promising partnerships, the required run rate kept escalating, leading to regular wickets, and Sri Lanka eventually fell 99 runs short of the target.
Also read: Showbizz Today.com | Bandera Roja (Clima Propicio Para Incendios)
Bowling (India)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 2 | 45 | 3 | 4.50 |
Mohammed Siraj | 10 | 0 | 55 | 2 | 5.50 |
Hardik Pandya | 8 | 0 | 48 | 1 | 6.00 |
Ravindra Jadeja | 10 | 0 | 56 | 2 | 5.60 |
Kuldeep Yadav | 10 | 0 | 43 | 2 | 4.30 |
Match Summary
- India: 346/5 in 50 overs
- Sri Lanka: 247 all out in 48.3 overs
- Result: India won by 99 runs
Player of the Match: Virat Kohli for his brilliant 103 off 95 balls
India’s dominant performance, both with the bat and ball, ensured a comprehensive win, strengthening their position in the series. Sri Lanka showed glimpses of fight but will need to improve their consistency to compete effectively in the next match.